Which tips take mattresses, tyres, e-waste, batteries and paint
Tips and transfer stations whose council page says they accept mattresses, tyres, e-waste, batteries, paint or gas bottles, grouped by state, with the date we read each page.
Updated November 21, 2026. Figures come from the listings on this site and the sources named at the end, with the date each was read. Prices and rules change, so confirm before you go.
Most tips take general waste, but the awkward items are where the answers differ: a mattress is fine at one transfer station and refused at the next, tyres are often a separate charge, and paint and batteries usually go to a dedicated drop-off. This page lists the sites whose own council page says they accept each item. Every number is computed from the listings when the site is built.
What to expect
- Mattresses. 92 of 236 sites (39%) list it as accepted. A fee often applies; the listing page shows the council's fee line.
- Tyres. 90 of 236 sites (38%) list it as accepted. A fee often applies; the listing page shows the council's fee line.
- E-waste. 105 of 236 sites (44%) list it as accepted. A fee often applies; the listing page shows the council's fee line.
- Batteries. 63 of 236 sites (27%) list it as accepted. A fee often applies; the listing page shows the council's fee line.
- Paint. 40 of 236 sites (17%) list it as accepted. A fee often applies; the listing page shows the council's fee line.
- Gas bottles. 38 of 236 sites (16%) list it as accepted. A fee often applies; the listing page shows the council's fee line.
- Not on a list does not mean refused. Some pages name only the main materials. Call the site if your item is not mentioned.
Mattresses
New South Wales (21)
Queensland (35)
South Australia (1)
| Site | Town | Read |
|---|---|---|
| Heathfield Resource Recovery Centre | Adelaide Hills | Nov 20, 2026 |
Tasmania (3)
| Site | Town | Read |
|---|---|---|
| Burnie Waste Management Centre | Burnie | Nov 20, 2026 |
| McRobies Gully Waste Management Centre (The Tip) | Hobart | Nov 20, 2026 |
| Wynyard Waste Transfer Station | Waratah-Wynyard | Nov 20, 2026 |
Victoria (21)
Western Australia (11)
| Site | Town | Read |
|---|---|---|
| Shire of Broome Waste Management Facility | Broome | Nov 20, 2026 |
| Henderson Waste Recovery Park | Cockburn | Nov 20, 2026 |
| Coolgardie Waste Facility | Coolgardie | Nov 20, 2026 |
| Kambalda Waste Disposal Site | Coolgardie | Nov 20, 2026 |
| Wylie Bay Waste Facility | Esperance | Nov 20, 2026 |
| Ranford Road Resource Recovery and Waste Transfer Station | Gosnells | Nov 20, 2026 |
| Millar Road Landfill and Recycling Facility | Kwinana | Nov 20, 2026 |
| Armadale Landfill and Recycling Facility | Serpentine-Jarrahdale | Nov 20, 2026 |
| Balcatta Recycling Centre | Stirling | Nov 20, 2026 |
| Red Hill Waste Management Facility | Swan | Nov 20, 2026 |
| Tamala Park Waste Management Facility | Wanneroo | Nov 20, 2026 |
Tyres
New South Wales (13)
| Site | Town | Read |
|---|---|---|
| Blayney Waste Management Facility | Blayney | Nov 20, 2026 |
| Katoomba Resource Recovery and Waste Management Facility | Blue Mountains | Nov 20, 2026 |
| Cootamundra Waste Depot | Cootamundra-Gundagai | Nov 20, 2026 |
| Whylandra Waste and Recycling Centre | Dubbo | Nov 20, 2026 |
| Goulburn Waste Management Centre | Goulburn Mulwaree | Nov 20, 2026 |
| Tambar Springs Transfer Station | Gunnedah | Nov 20, 2026 |
| Coolatai Landfill | Gwydir | Nov 20, 2026 |
| Leeton Landfill and Recycling Centre | Leeton | Nov 20, 2026 |
| Kimbriki Resource Recovery Centre | Northern Beaches | Nov 20, 2026 |
| Bungendore Waste Transfer Station | Queanbeyan-Palerang | Nov 20, 2026 |
| Coonabarabran Landfill | Warrumbungle | Nov 20, 2026 |
| Dareton Waste Transfer Station | Wentworth | Nov 20, 2026 |
| Wentworth Tip | Wentworth | Nov 20, 2026 |
New Zealand North Island (8)
| Site | Town | Read |
|---|---|---|
| Waipapa Refuse Transfer Station | Bay of Islands | Nov 20, 2026 |
| Whitehills Refuse Transfer Station | Bay of Islands | Nov 20, 2026 |
| Otaihanga Transfer Station | Kāpiti Coast District | Nov 20, 2026 |
| Redclyffe Transfer Station | Napier | Nov 20, 2026 |
| Papakura Recycle and Transfer Station | Papakura | Nov 20, 2026 |
| Rotorua Transfer Station | Rotorua | Nov 20, 2026 |
| Kaitāia Refuse Transfer Station | Te Hiku Community | Nov 20, 2026 |
| Southern Landfill, Tip Shop and Recycle Centre | Wellington | Nov 20, 2026 |
New Zealand South Island (5)
| Site | Town | Read |
|---|---|---|
| EcoDrop Styx Mill Road | Christchurch | Nov 20, 2026 |
| EcoDrop Parkhouse Road | Halswell-Hornby-Riccarton Community | Nov 20, 2026 |
| EcoDrop Metro Place (Bromley) | Linwood-Central-Heathcote Community | Nov 20, 2026 |
| Fairlie Resource Recovery Park | Mackenzie District | Nov 20, 2026 |
| Tekapo Resource Recovery Park | Mackenzie District | Nov 20, 2026 |
Queensland (28)
Tasmania (4)
| Site | Town | Read |
|---|---|---|
| Jackson Street Landfill and Recycling Centre | Glenorchy | Nov 20, 2026 |
| Dover Waste Transfer Station | Huon Valley | Nov 20, 2026 |
| Southbridge Waste Transfer Station | Huon Valley | Nov 20, 2026 |
| Wynyard Waste Transfer Station | Waratah-Wynyard | Nov 20, 2026 |
Victoria (19)
Western Australia (13)
| Site | Town | Read |
|---|---|---|
| Shire of Broome Waste Management Facility | Broome | Nov 20, 2026 |
| Henderson Waste Recovery Park | Cockburn | Nov 20, 2026 |
| Coolgardie Waste Facility | Coolgardie | Nov 20, 2026 |
| Kambalda Waste Disposal Site | Coolgardie | Nov 20, 2026 |
| Wylie Bay Waste Facility | Esperance | Nov 20, 2026 |
| Ranford Road Resource Recovery and Waste Transfer Station | Gosnells | Nov 20, 2026 |
| Walliston Transfer Station | Kalamunda | Nov 20, 2026 |
| Walliston Transfer Station (site 2) | Kalamunda | Nov 20, 2026 |
| Coppin Road Community Recycling Centre | Mundaring | Nov 20, 2026 |
| Mathieson Road Community Recycling Centre | Mundaring | Nov 20, 2026 |
| Armadale Landfill and Recycling Facility | Serpentine-Jarrahdale | Nov 20, 2026 |
| Balcatta Recycling Centre | Stirling | Nov 20, 2026 |
| Red Hill Waste Management Facility | Swan | Nov 20, 2026 |
E-waste (TVs, computers, appliances)
New South Wales (22)
New Zealand North Island (5)
| Site | Town | Read |
|---|---|---|
| Henderson Road Transfer Station | Hastings | Nov 20, 2026 |
| Otaihanga Transfer Station | Kāpiti Coast District | Nov 20, 2026 |
| Ferguson St Recycling Centre | Palmerston North | Nov 20, 2026 |
| Manaia Transfer Station | South Taranaki District | Nov 20, 2026 |
| Pātea Transfer Station | South Taranaki District | Nov 20, 2026 |
New Zealand South Island (7)
| Site | Town | Read |
|---|---|---|
| EcoDrop Styx Mill Road | Christchurch | Nov 20, 2026 |
| Green Island Landfill and Resource Recovery Park | Dunedin | Nov 20, 2026 |
| EcoDrop Parkhouse Road | Halswell-Hornby-Riccarton Community | Nov 20, 2026 |
| Amberley Transfer Station | Hurunui District | Nov 20, 2026 |
| EcoDrop Metro Place (Bromley) | Linwood-Central-Heathcote Community | Nov 20, 2026 |
| Fairlie Resource Recovery Park | Mackenzie District | Nov 20, 2026 |
| Tekapo Resource Recovery Park | Mackenzie District | Nov 20, 2026 |
Queensland (33)
South Australia (1)
| Site | Town | Read |
|---|---|---|
| Heathfield Resource Recovery Centre | Adelaide Hills | Nov 20, 2026 |
Tasmania (3)
| Site | Town | Read |
|---|---|---|
| Burnie Waste Management Centre | Burnie | Nov 20, 2026 |
| McRobies Gully Waste Management Centre (The Tip) | Hobart | Nov 20, 2026 |
| Southbridge Waste Transfer Station | Huon Valley | Nov 20, 2026 |
Victoria (24)
Western Australia (10)
| Site | Town | Read |
|---|---|---|
| Shire of Broome Waste Management Facility | Broome | Nov 20, 2026 |
| Henderson Waste Recovery Park | Cockburn | Nov 20, 2026 |
| Coolgardie Waste Facility | Coolgardie | Nov 20, 2026 |
| Kambalda Waste Disposal Site | Coolgardie | Nov 20, 2026 |
| Wylie Bay Waste Facility | Esperance | Nov 20, 2026 |
| Ranford Road Resource Recovery and Waste Transfer Station | Gosnells | Nov 20, 2026 |
| Mandurah Waste Management Centre | Mandurah | Nov 20, 2026 |
| Armadale Landfill and Recycling Facility | Serpentine-Jarrahdale | Nov 20, 2026 |
| Balcatta Recycling Centre | Stirling | Nov 20, 2026 |
| Tamala Park Waste Management Facility | Wanneroo | Nov 20, 2026 |
Batteries
New South Wales (16)
| Site | Town | Read |
|---|---|---|
| Katoomba Resource Recovery and Waste Management Facility | Blue Mountains | Nov 20, 2026 |
| Ardlethan Landfill | Coolamon | Nov 20, 2026 |
| Marrar Landfill | Coolamon | Nov 20, 2026 |
| Goulburn Waste Management Centre | Goulburn Mulwaree | Nov 20, 2026 |
| Burrumbuttock Waste Transfer Station | Greater Hume | Nov 20, 2026 |
| Holbrook Waste Management Facility | Greater Hume | Nov 20, 2026 |
| Tambar Springs Transfer Station | Gunnedah | Nov 20, 2026 |
| Leichhardt Community Recycling Centre | Inner West | Nov 20, 2026 |
| Awaba Community Recycling Centre | Lake Macquarie | Nov 20, 2026 |
| Lismore Community Recycling Centre | Lismore | Nov 20, 2026 |
| Kimbriki Resource Recovery Centre | Northern Beaches | Nov 20, 2026 |
| Ophir Road Resource Recovery Centre | Orange | Nov 20, 2026 |
| Binnaway Waste Transfer Station | Warrumbungle | Nov 20, 2026 |
| Coolah Transfer Station | Warrumbungle | Nov 20, 2026 |
| Coonabarabran Landfill | Warrumbungle | Nov 20, 2026 |
| Dunedoo Transfer Station | Warrumbungle | Nov 20, 2026 |
New Zealand North Island (2)
| Site | Town | Read |
|---|---|---|
| Henderson Road Transfer Station | Hastings | Nov 20, 2026 |
| Ferguson St Recycling Centre | Palmerston North | Nov 20, 2026 |
New Zealand South Island (2)
| Site | Town | Read |
|---|---|---|
| Fairlie Resource Recovery Park | Mackenzie District | Nov 20, 2026 |
| Tekapo Resource Recovery Park | Mackenzie District | Nov 20, 2026 |
Queensland (19)
Tasmania (5)
| Site | Town | Read |
|---|---|---|
| Burnie Waste Management Centre | Burnie | Nov 20, 2026 |
| McRobies Gully Waste Management Centre (The Tip) | Hobart | Nov 20, 2026 |
| Dover Waste Transfer Station | Huon Valley | Nov 20, 2026 |
| Southbridge Waste Transfer Station | Huon Valley | Nov 20, 2026 |
| Wynyard Waste Transfer Station | Waratah-Wynyard | Nov 20, 2026 |
Victoria (11)
| Site | Town | Read |
|---|---|---|
| Lardner Transfer Station | Baw Baw | Nov 20, 2026 |
| Brimbank Resource Recovery Centre | Brimbank | Nov 20, 2026 |
| Hampton Park Outlook Transfer Station (Veolia) | Casey | Nov 20, 2026 |
| Bruthen Waste Facility | East Gippsland | Nov 20, 2026 |
| Buchan Waste Facility | East Gippsland | Nov 20, 2026 |
| Cann River Landfill | East Gippsland | Nov 20, 2026 |
| Omeo Transfer Station | East Gippsland | Nov 20, 2026 |
| Swifts Creek Waste Facility | East Gippsland | Nov 20, 2026 |
| Darebin Resource Recovery Centre | Merri-bek | Nov 20, 2026 |
| Mornington Resource Recovery Centre | Mornington Peninsula | Nov 20, 2026 |
| Wyndham Municipal Tip (RDF) | Wyndham | Nov 20, 2026 |
Western Australia (8)
| Site | Town | Read |
|---|---|---|
| Shire of Broome Waste Management Facility | Broome | Nov 20, 2026 |
| Coolgardie Waste Facility | Coolgardie | Nov 20, 2026 |
| Kambalda Waste Disposal Site | Coolgardie | Nov 20, 2026 |
| Wylie Bay Waste Facility | Esperance | Nov 20, 2026 |
| Walliston Transfer Station | Kalamunda | Nov 20, 2026 |
| Walliston Transfer Station (site 2) | Kalamunda | Nov 20, 2026 |
| Millar Road Landfill and Recycling Facility | Kwinana | Nov 20, 2026 |
| Mandurah Waste Management Centre | Mandurah | Nov 20, 2026 |
Paint
New South Wales (7)
| Site | Town | Read |
|---|---|---|
| Katoomba Resource Recovery and Waste Management Facility | Blue Mountains | Nov 20, 2026 |
| Leichhardt Community Recycling Centre | Inner West | Nov 20, 2026 |
| Awaba Community Recycling Centre | Lake Macquarie | Nov 20, 2026 |
| Lismore Community Recycling Centre | Lismore | Nov 20, 2026 |
| Kimbriki Resource Recovery Centre | Northern Beaches | Nov 20, 2026 |
| Ophir Road Resource Recovery Centre | Orange | Nov 20, 2026 |
| Bungendore Waste Transfer Station | Queanbeyan-Palerang | Nov 20, 2026 |
New Zealand South Island (5)
| Site | Town | Read |
|---|---|---|
| EcoDrop Styx Mill Road | Christchurch | Nov 20, 2026 |
| EcoDrop Parkhouse Road | Halswell-Hornby-Riccarton Community | Nov 20, 2026 |
| EcoDrop Metro Place (Bromley) | Linwood-Central-Heathcote Community | Nov 20, 2026 |
| Fairlie Resource Recovery Park | Mackenzie District | Nov 20, 2026 |
| Tekapo Resource Recovery Park | Mackenzie District | Nov 20, 2026 |
Queensland (15)
| Site | Town | Read |
|---|---|---|
| Ferny Grove Resource Recovery Centre | Brisbane | Nov 20, 2026 |
| Smithfield Transfer Station | Cairns | Nov 20, 2026 |
| Riverview Resource Recovery Centre | Ipswich | Nov 20, 2026 |
| Pomona Transfer Station | Noosa | Nov 20, 2026 |
| Lakes Creek Road Waste Management Facility | Rockhampton | Nov 20, 2026 |
| Buderim Resource Recovery Centre | Sunshine Coast | Nov 20, 2026 |
| Caloundra Landfill and Resource Recovery Centre | Sunshine Coast | Nov 20, 2026 |
| Kenilworth Transfer Station | Sunshine Coast | Nov 20, 2026 |
| Mapleton Transfer Station | Sunshine Coast | Nov 20, 2026 |
| Nambour Landfill & Resource Recovery Centre | Sunshine Coast | Nov 20, 2026 |
| Witta Resource Recovery Centre | Sunshine Coast | Nov 20, 2026 |
| Yandina Transfer Station | Sunshine Coast | Nov 20, 2026 |
| Clifton Waste Management Facility | Toowoomba | Nov 20, 2026 |
| Yarraman Waste Management Facility | Toowoomba | Nov 20, 2026 |
| Hervey Range Resource Recovery Centre | Townsville | Nov 20, 2026 |
South Australia (1)
| Site | Town | Read |
|---|---|---|
| Heathfield Resource Recovery Centre | Adelaide Hills | Nov 20, 2026 |
Tasmania (1)
| Site | Town | Read |
|---|---|---|
| Burnie Waste Management Centre | Burnie | Nov 20, 2026 |
Victoria (7)
| Site | Town | Read |
|---|---|---|
| Banyule Waste Recovery Centre | Banyule | Nov 20, 2026 |
| Lardner Transfer Station | Baw Baw | Nov 20, 2026 |
| Hampton Park Outlook Transfer Station (Veolia) | Casey | Nov 20, 2026 |
| Strathfieldsaye Recycling Centre | Greater Bendigo | Nov 20, 2026 |
| Darebin Resource Recovery Centre | Merri-bek | Nov 20, 2026 |
| Mornington Resource Recovery Centre | Mornington Peninsula | Nov 20, 2026 |
| Wyndham Municipal Tip (RDF) | Wyndham | Nov 20, 2026 |
Western Australia (4)
| Site | Town | Read |
|---|---|---|
| Millar Road Landfill and Recycling Facility | Kwinana | Nov 20, 2026 |
| Mandurah Waste Management Centre | Mandurah | Nov 20, 2026 |
| Armadale Landfill and Recycling Facility | Serpentine-Jarrahdale | Nov 20, 2026 |
| Balcatta Recycling Centre | Stirling | Nov 20, 2026 |
Gas bottles
New South Wales (4)
| Site | Town | Read |
|---|---|---|
| Leichhardt Community Recycling Centre | Inner West | Nov 20, 2026 |
| Awaba Community Recycling Centre | Lake Macquarie | Nov 20, 2026 |
| Lismore Community Recycling Centre | Lismore | Nov 20, 2026 |
| Kimbriki Resource Recovery Centre | Northern Beaches | Nov 20, 2026 |
New Zealand North Island (1)
| Site | Town | Read |
|---|---|---|
| Henderson Road Transfer Station | Hastings | Nov 20, 2026 |
New Zealand South Island (4)
| Site | Town | Read |
|---|---|---|
| EcoDrop Styx Mill Road | Christchurch | Nov 20, 2026 |
| Green Island Landfill and Resource Recovery Park | Dunedin | Nov 20, 2026 |
| EcoDrop Parkhouse Road | Halswell-Hornby-Riccarton Community | Nov 20, 2026 |
| EcoDrop Metro Place (Bromley) | Linwood-Central-Heathcote Community | Nov 20, 2026 |
Queensland (16)
| Site | Town | Read |
|---|---|---|
| Ferny Grove Resource Recovery Centre | Brisbane | Nov 20, 2026 |
| Smithfield Transfer Station | Cairns | Nov 20, 2026 |
| Kuranda Transfer Station | Mareeba | Nov 20, 2026 |
| Mareeba Transfer Station | Mareeba | Nov 20, 2026 |
| Caboolture Waste Management Facility | Moreton Bay | Nov 20, 2026 |
| Dakabin Waste Management Facility | Moreton Bay | Nov 20, 2026 |
| Mount Nebo Waste Transfer Station | Moreton Bay | Nov 20, 2026 |
| Ningi Transfer Station | Moreton Bay | Nov 20, 2026 |
| Redcliffe Waste Transfer Station | Moreton Bay | Nov 20, 2026 |
| Samford Transfer Station | Moreton Bay | Nov 20, 2026 |
| Toorbul Waste Transfer Station | Moreton Bay | Nov 20, 2026 |
| Upper Caboolture Waste Transfer | Moreton Bay | Nov 20, 2026 |
| Woodford Transfer Station | Moreton Bay | Nov 20, 2026 |
| Hervey Range Resource Recovery Centre | Townsville | Nov 20, 2026 |
| Magnetic Island Transfer Station | Townsville | Nov 20, 2026 |
| Stuart Waste Facility | Townsville | Nov 20, 2026 |
Victoria (11)
| Site | Town | Read |
|---|---|---|
| Banyule Waste Recovery Centre | Banyule | Nov 20, 2026 |
| Brimbank Resource Recovery Centre | Brimbank | Nov 20, 2026 |
| Hampton Park Outlook Transfer Station (Veolia) | Casey | Nov 20, 2026 |
| Benambra Transfer Station | East Gippsland | Nov 20, 2026 |
| Bruthen Waste Facility | East Gippsland | Nov 20, 2026 |
| Buchan Waste Facility | East Gippsland | Nov 20, 2026 |
| Cann River Landfill | East Gippsland | Nov 20, 2026 |
| Omeo Transfer Station | East Gippsland | Nov 20, 2026 |
| Swifts Creek Waste Facility | East Gippsland | Nov 20, 2026 |
| Mansfield Resource Recovery Centre | Mansfield | Nov 20, 2026 |
| Whitehorse Recycling and Waste Centre | Whitehorse | Nov 20, 2026 |
Western Australia (2)
| Site | Town | Read |
|---|---|---|
| Shire of Broome Waste Management Facility | Broome | Nov 20, 2026 |
| Mandurah Waste Management Centre | Mandurah | Nov 20, 2026 |
Common questions
Can I put a mattress in the tip?
92 sites we have confirmed list mattresses as accepted; many charge per mattress. Check the listing for the fee and whether a voucher covers it, see tip vouchers and free passes.
Where do I take old tyres?
90 confirmed sites list tyres. Rims off and a per-tyre fee are common, so read the listing before you go. For gate fees see tip fees by council.
My tip is not here.
Either it is not yet confirmed from the council page or its page does not list that item. Send us the council link and we will check.
Sources
- Mitchell Recycling Drop Off Centre
- Albury Waste Management Centre
- Armidale Waste Management Facility
- Wollomombi Waste Transfer Station
- Bathurst Waste Management Centre
- Wallagoot Waste and Recycling Centre
- Blayney Waste Management Facility
- Katoomba Resource Recovery and Waste Management Facility
- Campbelltown Community Recycling Centre
- Tyringham Waste Transfer Station
- Marrar Landfill
- Cootamundra Waste Depot
- Whylandra Waste and Recycling Centre
- Goulburn Waste Management Centre
- Holbrook Waste Management Facility
- Tambar Springs Transfer Station
- Coolatai Landfill
- Gravesend Landfill
- Leichhardt Community Recycling Centre
- Leichhardt Weekend Transfer Station
- Kyogle Landfill Facility
- Awaba Community Recycling Centre
- Leeton Landfill and Recycling Centre
- Lismore Recycling and Recovery Centre
- Glen Davis Transfer Station
- Tarana Transfer Station
- Goolma Rural Waste Transfer Station
- Gulgong Waste Facility
- Home Rule Rural Waste Transfer Station
- Kandos Waste Facility
- Lue Rural Waste Transfer Station
- Boggabri Transfer Station
- Kimbriki Resource Recovery Centre
- Ophir Road Resource Recovery Centre
- Peak Hill Transfer Station
- Port Macquarie Domestic Waste Facility
- Bungendore Waste Transfer Station
- Bendalong Recycling & Waste Depot
- Callala Recycling & Waste Depot
- Numeralla Transfer Station
Find tips and transfer stations by state
- Australian Capital Territory7
- New South Wales189
- New Zealand North Island80
- New Zealand South Island48
- Northern Territory7
- Queensland171
- South Australia46
- Tasmania40
- Victoria103
- Western Australia74
Spotted a wrong figure? Tell us and we will fix the page.