Tips open on Sunday: transfer stations with Sunday hours by state
Which tips and transfer stations open on Sunday across Australia and New Zealand, with their Sunday hours, read from each council's own page or the map record and grouped by state.
Updated November 20, 2026. Figures come from the listings on this site and the sources named at the end, with the date each was read. Prices and rules change, so confirm before you go.
Sunday is tip day for most households, and it is the day with the most surprises: a shorter day, a later start, or a rural station that only opens on weekdays. This page lists every tip and transfer station whose Sunday hours we have read, so you can check before you load the ute. Every number here is computed from the listings when the site is built.
What to expect
- Most tips and transfer stations do open on Sunday. Of the 361 sites whose weekly hours we have parsed, 307 (85%) open on Sunday and 54 (15%) say they are closed. The rest have hours we could not read day by day, so they are left out rather than guessed.
- Sunday hours are often shorter. Only 106 of the Sunday sites stay open past 5pm, and many open later in the morning than on weekdays. Check the hours line before you set off.
- Holiday Sundays differ. Easter Sunday, Christmas and New Year closures are not in the weekly pattern; the listing's notes say what the council publishes.
Open on Sunday, by state
Sunday hours as parsed from the council page (confirmed) or OpenStreetMap (listed), with the date we read them. State pages list every site, open on Sunday or not.
Australian Capital Territory (3)
| Site | Sunday hours | Source | Read |
|---|---|---|---|
| Queanbeyan Waste Minimisation Centre (Community Recycling Centre) Beard | 7:15am to 4:15pm | OpenStreetMap | Nov 20, 2026 |
| Mitchell Resource Management Centre Mitchell | 7:30am to 5pm | Council page | Nov 20, 2026 |
| Mugga Lane Resource Management Centre Symonston | 7:30am to 5pm | Council page | Nov 20, 2026 |
New South Wales (65)
| Site | Sunday hours | Source | Read |
|---|---|---|---|
| Albury Waste Management Centre Albury | 9am to 4pm | Council page | Nov 20, 2026 |
| Armidale Waste Management Facility Armidale | 12pm to 5pm | Council page | Nov 20, 2026 |
| Ebor Waste Transfer Station Armidale | 7:30am to 5pm | Council page | Nov 20, 2026 |
| Awaba Waste Management Facility Awaba | 8am to 4pm | Council page | Nov 20, 2026 |
| Barraba Landfill Barraba | 1pm to 4pm | Council page | Nov 20, 2026 |
| Bathurst Waste Management Centre Bathurst | 8:30am to 2:45pm | Council page | Nov 20, 2026 |
| The Junktion Bathurst | 9:30am to 3:30pm | OpenStreetMap | Nov 20, 2026 |
| Kioloa Recycling & Waste Depot Bawley Point | 9am to 1pm | Council page | Nov 20, 2026 |
| Eden Waste and Recycling Centre Bega Valley | 10am to 2:30pm | Council page | Nov 20, 2026 |
| Merimbula Waste and Recycling Centre and Community Recycling Centre Bega Valley | 7:30am to 4:30pm | Council page | Nov 20, 2026 |
| Wallagoot Waste and Recycling Centre Bega Valley | 10am to 2:30pm | Council page | Nov 20, 2026 |
| Berry Recycling & Waste Depot Berry | 8am to 4pm | Council page | Nov 20, 2026 |
| Blaxland Resource Recovery and Waste Management Facility Blaxland | 8am to 4:45pm | Council page | Nov 20, 2026 |
| Baryulgil Transfer Facility Clarence Valley | 9am to 3pm | Council page | Nov 20, 2026 |
| Grafton Regional Landfill Clarence Valley | 10:30am to 1pm | Council page | Nov 20, 2026 |
| Grafton Waste Transfer and Recycling Facility Clarence Valley | 8am to 4:30pm | Council page | Nov 20, 2026 |
| Tyringham Waste Transfer Station Clarence Valley | 9am to 3pm | Council page | Nov 20, 2026 |
| Cootamundra Waste Depot Cootamundra-Gundagai | 10am to 3pm | Council page | Nov 20, 2026 |
| Wellington Shire Council Garbage Depot Dubbo | 12:30pm to 5pm | OpenStreetMap | Nov 20, 2026 |
| Whylandra Waste and Recycling Centre Dubbo | 9am to 4:45pm | Council page | Nov 20, 2026 |
| Duri Transfer Station Duri | 1pm to 4pm | Council page | Nov 20, 2026 |
| Deepwater Landfill Glen Innes Severn | 10am to 12pm | Council page | Nov 20, 2026 |
| Goulburn Waste Management Centre Goulburn Mulwaree | 8am to 4pm | Council page | Nov 20, 2026 |
| Holbrook Waste Management Facility Greater Hume | 2pm to 5pm | Council page | Nov 20, 2026 |
| Huskisson Recycling & Waste Depot Huskisson | 8am to 5pm | Council page | Nov 20, 2026 |
| Buttonderry Waste Management Facility Jilliby | 8am to 2pm | Council page | Nov 20, 2026 |
| Kangaroo Valley Recycling & Waste Depot Kangaroo Valley | 9am to 1pm | Council page | Nov 20, 2026 |
| Kyogle Landfill Facility Kyogle | 9am to 4pm | Council page | Nov 20, 2026 |
| Lake Conjola Recycling & Waste Depot Lake Conjola | 8am to 12pm | Council page | Nov 20, 2026 |
| Awaba Community Recycling Centre Lake Macquarie | 8am to 4pm | Council page | Nov 20, 2026 |
| Leeton Landfill and Recycling Centre Leeton | 8am to 4:40pm | Council page | Nov 20, 2026 |
| Lismore Community Recycling Centre Lismore | 9am to 4pm | Council page | Nov 20, 2026 |
| Lismore Recycling and Recovery Centre Lismore | 9am to 4pm | Council page | Nov 20, 2026 |
| Reviva recycling centre Mid-Coast | 9am to 3pm | OpenStreetMap | Nov 20, 2026 |
| Gulgong Waste Facility Mid-Western | 8am to 5pm | Council page | Nov 20, 2026 |
| Kandos Waste Facility Mid-Western | 8am to 5pm | Council page | Nov 20, 2026 |
| West Nowra Recycling & Waste Depot Mundamia | 8am to 5pm | Council page | Nov 20, 2026 |
| Boggabri Transfer Station Narrabri | 6am to 6pm | Council page | Nov 20, 2026 |
| Kimbriki Resource Recovery Centre Northern Beaches | 7am to 5pm | Council page | Nov 20, 2026 |
| Ophir Road Resource Recovery Centre Orange | 8am to 5pm | Council page | Nov 20, 2026 |
| Peak Hill Transfer Station Parkes | 1pm to 4:30pm | Council page | Nov 20, 2026 |
| Comboyne Domestic Waste Facility Port Macquarie-Hastings | 10am to 4pm | Council page | Nov 20, 2026 |
| Kew Domestic Waste Facility Port Macquarie-Hastings | 8am to 4pm | Council page | Nov 20, 2026 |
| Port Macquarie Domestic Waste Facility Port Macquarie-Hastings | 8am to 4pm | Council page | Nov 20, 2026 |
| Bungendore Waste Transfer Station Queanbeyan-Palerang | 8am to 4:30pm | Council page | Nov 20, 2026 |
| Bendalong Recycling & Waste Depot Shoalhaven | 1pm to 5pm | Council page | Nov 20, 2026 |
| Callala Recycling & Waste Depot Shoalhaven | 8am to 4pm | Council page | Nov 20, 2026 |
| Bredbo Transfer Station Snowy Monaro | 10am to 1pm | Council page | Nov 20, 2026 |
| Somerton Transfer Station Somerton | 8:30am to 11:30am | Council page | Nov 20, 2026 |
| Sussex Inlet Recycling & Waste Depot Sussex Inlet | 9am to 3pm | Council page | Nov 20, 2026 |
| Dungowan Transfer Station Tamworth | 1pm to 4pm | Council page | Nov 20, 2026 |
| Nundle Landfill Tamworth | 8:30am to 11:30am | Council page | Nov 20, 2026 |
| Tamworth Landfill (Forest Road) Tamworth | 8am to 4:30pm | Council page | Nov 20, 2026 |
| Drake Waste Transfer Station Tenterfield | 8am to 1pm | Council page | Nov 20, 2026 |
| Liston Waste Transfer Station Tenterfield | 12pm to 4pm | Council page | Nov 20, 2026 |
| Maclean Waste Transfer and Recycling Centre Townsend | 8am to 4:30pm | Council page | Nov 20, 2026 |
| Ulladulla Recycling & Waste Depot Ulladulla | 8am to 5pm | Council page | Nov 20, 2026 |
| Crookwell Waste Facility Upper Lachlan | 10am to 4pm | Council page | Nov 20, 2026 |
| Gunning Tip Upper Lachlan | 10am to 4pm | Council page | Nov 20, 2026 |
| Taralga Waste Transfer Station Upper Lachlan | 10am to 4pm | Council page | Nov 20, 2026 |
| Gregadoo Waste Management Centre Wagga Wagga | 7am to 4:30pm | Council page | Nov 20, 2026 |
| Summerhill Waste Management Centre Wallsend | 9am to 2:45pm | Council page | Nov 20, 2026 |
| Wentworth Tip Wentworth | 9am to 2pm | Council page | Nov 20, 2026 |
| Wollongong Waste and Resource Recovery Park (Whytes Gully) Wollongong | 8am to 4pm | Council page | Nov 20, 2026 |
| Woy Woy Waste Management Facility Woy Woy | 8am to 2pm | Council page | Nov 20, 2026 |
New Zealand North Island (40)
| Site | Sunday hours | Source | Read |
|---|---|---|---|
| Waiōrea Community Recycling Centre Albert-Eden | 9am to 4pm | OpenStreetMap | Nov 20, 2026 |
| Athenree Recycling and Greenwaste Centre Athenree | 9am to 4pm | Council page | Nov 20, 2026 |
| Waipapa Refuse Transfer Station Bay of Islands | 9am to 5pm | Council page | Nov 20, 2026 |
| Whitehills Refuse Transfer Station Bay of Islands | 9am to 5pm | Council page | Nov 20, 2026 |
| Carterton Transfer Station Carterton District | 11am to 4:30pm | Council page | Nov 20, 2026 |
| Eltham Transfer Station Eltham | 1pm to 4pm | Council page | Nov 20, 2026 |
| Manawatū Resource Recovery Centre Feilding | 9am to 5pm | Council page | Nov 20, 2026 |
| Waiuku Junction Reuse Shop Franklin | 8:30am to 4pm | OpenStreetMap | Nov 20, 2026 |
| Gisborne Transfer Station Gisborne | 9:30am to 3:30pm | Council page | Nov 20, 2026 |
| Matawai Transfer Station Gisborne District | 2pm to 4pm | Council page | Nov 20, 2026 |
| Te Puia Springs Transfer Station Gisborne District | 1pm to 3pm | Council page | Nov 20, 2026 |
| Tokomaru Bay Transfer Station Gisborne District | 2pm to 4pm | Council page | Nov 20, 2026 |
| Henderson Road Transfer Station Hastings | 9:45am to 4:30pm | Council page | Nov 20, 2026 |
| Hāwera Transfer Station Hāwera | 12:30pm to 5pm | Council page | Nov 20, 2026 |
| Levin Waste Transfer Station Horowhenua District | 8am to 4:30pm | Council page | Nov 20, 2026 |
| Huntly Green Gorilla Huntly | 10am to 4pm | Council page | Nov 20, 2026 |
| Wairau Zero Waste Hub Kaipātiki | 8:30am to 6:30pm | OpenStreetMap | Nov 20, 2026 |
| Otaihanga Transfer Station Kāpiti Coast District | 9am to 5pm | Council page | Nov 20, 2026 |
| Seaview Recycle and Transfer Station Lower Hutt | 8:30am to 4:30pm | Council page | Nov 20, 2026 |
| Redclyffe Transfer Station Napier | 9am to 4:45pm | Council page | Nov 20, 2026 |
| Ōpunakē Transfer Station Ōpunakē | 9am to 12pm | Council page | Nov 20, 2026 |
| Ōtaki Transfer Station Ōtaki | 9am to 5pm | Council page | Nov 20, 2026 |
| Ferguson St Recycling Centre Palmerston North | 10am to 3pm | Council page | Nov 20, 2026 |
| Xtreme Zero Waste Raglan Raglan | 10am to 5pm | Council page | Nov 20, 2026 |
| Rotorua Transfer Station Rotorua | 9:30am to 4pm | Council page | Nov 20, 2026 |
| Waiapu Transfer Station Ruatoria | 2pm to 4pm | Council page | Nov 20, 2026 |
| Manaia Transfer Station South Taranaki District | 1pm to 4pm | Council page | Nov 20, 2026 |
| Pātea Transfer Station South Taranaki District | 1pm to 4pm | Council page | Nov 20, 2026 |
| Te Maunga Transfer Station Tauranga | 9am to 5pm | Council page | Nov 20, 2026 |
| Te Araroa Transfer Station Te Araroa | 10am to 12pm | Council page | Nov 20, 2026 |
| Houhora Refuse Transfer Station (site 3) Te Hiku Community | 9am to 1pm | Council page | Nov 20, 2026 |
| Kaitāia Refuse Transfer Station Te Hiku Community | 9am to 5pm | Council page | Nov 20, 2026 |
| Te Kauwhata Green Gorilla Te Kauwhata | 11am to 4pm | Council page | Nov 20, 2026 |
| Tikitiki Transfer Station Tikitiki | 2pm to 4pm | Council page | Nov 20, 2026 |
| Tolaga Bay Transfer Station Tolaga Bay | 2pm to 4pm | Council page | Nov 20, 2026 |
| Waiheke Island Waste Transfer Station Waiheke | 8am to 4pm | OpenStreetMap | Nov 20, 2026 |
| Waitotara Transfer Station Waitōtara | 10am to 12pm | Council page | Nov 20, 2026 |
| Waverley Transfer Station Waverley | 12:30pm to 4:30pm | Council page | Nov 20, 2026 |
| Southern Landfill, Tip Shop and Recycle Centre Wellington | 9am to 5pm | Council page | Nov 20, 2026 |
| Whatatutu Transfer Station Whatatutu | 10am to 12pm | Council page | Nov 20, 2026 |
New Zealand South Island (29)
| Site | Sunday hours | Source | Read |
|---|---|---|---|
| Ashburton Resource Recovery Park Ashburton | 9am to 5pm | Council page | Nov 20, 2026 |
| Blenheim Transfer Station Blenheim | 10am to 4pm | Council page | Nov 20, 2026 |
| Bluff Transfer Station Bluff | 10am to 12:30pm | Council page | Nov 20, 2026 |
| Cheviot Transfer Station Cheviot | 10am to 1pm | Council page | Nov 20, 2026 |
| EcoDrop Styx Mill Road Christchurch | 7am to 4:30pm | Council page | Nov 20, 2026 |
| Culverden Transfer Station Culverden | 2pm to 4pm | Council page | Nov 20, 2026 |
| Green Island Landfill and Resource Recovery Park Dunedin | 9am to 5:30pm | Council page | Nov 20, 2026 |
| EcoDrop Parkhouse Road Halswell-Hornby-Riccarton Community | 7am to 4:30pm | Council page | Nov 20, 2026 |
| Hanmer Springs Transfer Station Hanmer Springs | 10am to 2pm | Council page | Nov 20, 2026 |
| Havelock Transfer Station Havelock | 12pm to 4pm | Council page | Nov 20, 2026 |
| Invercargill Transfer Station Invercargill | 9am to 6pm | Council page | Nov 20, 2026 |
| EcoDrop Metro Place (Bromley) Linwood-Central-Heathcote Community | 7am to 4:30pm | Council page | Nov 20, 2026 |
| Fairlie Resource Recovery Park Mackenzie District | 12:30pm to 4:30pm | Council page | Nov 20, 2026 |
| Tekapo Resource Recovery Park Mackenzie District | 9am to 11:30am | Council page | Nov 20, 2026 |
| Picton Transfer Station Marlborough District | 12pm to 4pm | Council page | Nov 20, 2026 |
| Picton Transfer Station (site 2) Marlborough District | 12pm to 4pm | OpenStreetMap | Nov 20, 2026 |
| Middlemarch Transfer Station Middlemarch | 2pm to 5pm | Council page | Nov 20, 2026 |
| Nelson Waste Recovery Centre Nelson | 10am to 4:30pm | Council page | Nov 20, 2026 |
| Queenstown Transfer Station Queenstown | 8am to 5pm | Council page | Nov 20, 2026 |
| Rai Valley Transfer Station Rai Valley | 1pm to 4pm | Council page | Nov 20, 2026 |
| Pines Resource Recovery Park Rolleston | 9am to 4:30pm | Council page | Nov 20, 2026 |
| Seddon Transfer Station Seddon | 10am to 4pm | Council page | Nov 20, 2026 |
| Tākaka Resource Recovery Centre Tākaka | 1:30pm to 4pm | Council page | Nov 20, 2026 |
| Collingwood Resource Recovery Centre Tasman District | 9am to 12pm | Council page | Nov 20, 2026 |
| Motueka Resource Recovery Centre Tasman District | 11am to 4pm | Council page | Nov 20, 2026 |
| Richmond Resource Recovery Centre Tasman District | 10am to 5pm | Council page | Nov 20, 2026 |
| Twizel Resource Recovery Park Twizel | 12pm to 4pm | Council page | Nov 20, 2026 |
| Waikouaiti Transfer Station Waikouaiti | 10am to 5pm | Council page | Nov 20, 2026 |
| Wanaka Transfer Station Wanaka | 8am to 5pm | Council page | Nov 20, 2026 |
Northern Territory (3)
| Site | Sunday hours | Source | Read |
|---|---|---|---|
| Shoal Bay Waste Management Facility Karama | 7am to 5:45pm | Council page | Nov 20, 2026 |
| Howard Springs Waste Transfer Station Palmerston | 7am to 6pm | Council page | Nov 20, 2026 |
| Howard Springs Waste Transfer Station (site 2) Palmerston | 7am to 6pm | Council page | Nov 20, 2026 |
Queensland (93)
| Site | Sunday hours | Source | Read |
|---|---|---|---|
| Babinda Transfer Station Babinda | 8:30am to 5:15pm | Council page | Nov 20, 2026 |
| Baralaba Waste Transfer Station Banana | 5am to 7pm | Council page | Nov 20, 2026 |
| Jambin Transfer Station Banana | 5am to 7pm | Council page | Nov 20, 2026 |
| Moura Transfer Station Banana | 7am to 5:30pm | Council page | Nov 20, 2026 |
| Qunaba Waste Facility Bargara | 8:30am to 3pm | Council page | Nov 20, 2026 |
| Bluewater Transfer Station Bluewater | 7:30am to 4:30pm | Council page | Nov 20, 2026 |
| Ferny Grove Resource Recovery Centre Brisbane | 6:30am to 5:45pm | Council page | Nov 20, 2026 |
| Buxton Waste Facility Bundaberg | 1pm to 4pm | Council page | Nov 20, 2026 |
| Childers Waste Facility Bundaberg | 9am to 12:15pm | Council page | Nov 20, 2026 |
| Bunya Waste Management Facility Bunya | 7am to 5pm | Council page | Nov 20, 2026 |
| Portsmith Transfer Station Cairns | 8:30am to 5:15pm | Council page | Nov 20, 2026 |
| Smithfield Transfer Station Cairns | 8:30am to 5:15pm | Council page | Nov 20, 2026 |
| Mission Beach Waste Transfer Station Cassowary Coast | 8:30am to 1pm | OpenStreetMap | Nov 20, 2026 |
| Emerald Waste Transfer Station Central Highlands (Qld) | 7am to 5pm | Council page | Nov 20, 2026 |
| Chandler Resource Recovery Centre Chandler | 6:30am to 5:45pm | Council page | Nov 20, 2026 |
| Cloncurry Landfill Cloncurry | 8am to 6pm | Council page | Nov 20, 2026 |
| Coen Landfill and Waste Transfer Station Cook | 12am to 11:59pm | Council page | Nov 20, 2026 |
| Currumbin Valley Waste and Recycling Centre Currumbin Valley | 7am to 4:50pm | Council page | Nov 20, 2026 |
| Dayboro Transfer Station Dayboro | 8am to 5pm | Council page | Nov 20, 2026 |
| Aramara Transfer Station Fraser Coast | 7am to 5pm | Council page | Nov 20, 2026 |
| Helensvale Waste and Recycling Centre Gold Coast | 7am to 4:50pm | Council page | Nov 20, 2026 |
| Merrimac Waste and Recycling Centre Gold Coast | 7am to 4:50pm | Council page | Nov 20, 2026 |
| Molendinar Waste and Recycling Centre Gold Coast | 6:30am to 4:15pm | Council page | Nov 20, 2026 |
| Mudgeeraba Waste & Recycling Centre Gold Coast | 7am to 4:50pm | OpenStreetMap | Nov 20, 2026 |
| Pimpama Recycling Centre Gold Coast | 7am to 4:50pm | Council page | Nov 20, 2026 |
| Reedy Creek Waste and Recycling Centre Gold Coast | 7am to 4:50pm | Council page | Nov 20, 2026 |
| Reedy Creek Waste and Recycling Centre (61 Hutchinson Street) Gold Coast | 7am to 4:50pm | Council page | Nov 20, 2026 |
| Gordonvale Transfer Station Gordonvale | 8:30am to 5:15pm | Council page | Nov 20, 2026 |
| Goomeri Waste Transfer Station Gympie | 1pm to 4pm | Council page | Nov 20, 2026 |
| Riverview Resource Recovery Centre Ipswich | 7am to 5pm | Council page | Nov 20, 2026 |
| Nebo Waste Management Facility Isaac | 8am to 12pm | Council page | Nov 20, 2026 |
| Jacobs Well Waste and Recycling Centre Jacobs Well | 7am to 4:50pm | Council page | Nov 20, 2026 |
| Yeppoon Landfill Livingstone | 7am to 5pm | Council page | Nov 20, 2026 |
| Beenleigh Recycling Facility Logan | 7am to 5:30pm | Council page | Nov 20, 2026 |
| Beenleigh Recycling Facility (Wuraga Road) Logan | 7am to 5:30pm | Council page | Nov 20, 2026 |
| Browns Plains Waste and Recycling Facility Logan | 7am to 5:30pm | Council page | Nov 20, 2026 |
| Greenbank Waste and Recycling Facility Logan | 7am to 5:30pm | Council page | Nov 20, 2026 |
| Paget Waste Transfer Station Mackay | 6:15am to 5:45pm | Council page | Nov 20, 2026 |
| Injune Waste Transfer Station Maranoa | 12am to 11:59pm | Council page | Nov 20, 2026 |
| Surat Transfer Station Maranoa | 12am to 11:59pm | Council page | Nov 20, 2026 |
| Kuranda Transfer Station Mareeba | 9am to 5pm | Council page | Nov 20, 2026 |
| Mareeba Transfer Station Mareeba | 9am to 5pm | Council page | Nov 20, 2026 |
| Caboolture Waste Management Facility Moreton Bay | 7am to 5pm | Council page | Nov 20, 2026 |
| Dakabin Waste Management Facility Moreton Bay | 7am to 5pm | Council page | Nov 20, 2026 |
| Mount Nebo Waste Transfer Station Moreton Bay | 7am to 5pm | Council page | Nov 20, 2026 |
| Ningi Transfer Station Moreton Bay | 7am to 5pm | Council page | Nov 20, 2026 |
| Redcliffe Waste Transfer Station Moreton Bay | 7am to 5pm | Council page | Nov 20, 2026 |
| Samford Transfer Station Moreton Bay | 8am to 5pm | Council page | Nov 20, 2026 |
| Toorbul Waste Transfer Station Moreton Bay | 7am to 5pm | Council page | Nov 20, 2026 |
| Upper Caboolture Waste Transfer Moreton Bay | 7am to 5pm | Council page | Nov 20, 2026 |
| Woodford Transfer Station Moreton Bay | 7am to 5pm | Council page | Nov 20, 2026 |
| Pomona Transfer Station Noosa | 8am to 1pm | Council page | Nov 20, 2026 |
| Nudgee Resource Recovery Centre Nudgee | 6:30am to 5:45pm | Council page | Nov 20, 2026 |
| Birkdale Recycling and Waste Centre Redland | 7am to 4:30pm | Council page | Nov 20, 2026 |
| Coochiemudlo Island Recycling and Waste Centre Redland | 10am to 2pm | Council page | Nov 20, 2026 |
| Redland Bay Recycling and Waste Centre Redland | 7am to 4:30pm | Council page | Nov 20, 2026 |
| Gracemere Waste Facility Rockhampton | 7am to 3pm | Council page | Nov 20, 2026 |
| Lakes Creek Road Waste Management Facility Rockhampton | 7am to 5pm | Council page | Nov 20, 2026 |
| The Refund Station - Yeppen Rockhampton | 1pm to 5pm | OpenStreetMap | Nov 20, 2026 |
| The Refund Station (Kawana) Rockhampton | 1pm to 5pm | OpenStreetMap | Nov 20, 2026 |
| Boonah Waste Transfer Station Scenic Rim | 9am to 5pm | Council page | Nov 20, 2026 |
| Canungra Waste Transfer Station Scenic Rim | 9am to 5pm | Council page | Nov 20, 2026 |
| Esk Refuse and Recycling Centre and Landfill Somerset | 8am to 5pm | Council page | Nov 20, 2026 |
| Harlin Refuse and Recycling Centre Somerset | 9am to 5pm | Council page | Nov 20, 2026 |
| Maidenwell Transfer Station South Burnett | 6am to 6pm | Council page | Nov 20, 2026 |
| Wondai Waste Facility South Burnett | 1pm to 5pm | Council page | Nov 20, 2026 |
| Broadwater Waste Transfer Station Southern Downs | 9am to 4pm | Council page | Nov 20, 2026 |
| Stanthorpe Waste Management Centre Southern Downs | 8am to 5pm | Council page | Nov 20, 2026 |
| Warwick Central Waste Management Facility Southern Downs | 8am to 5pm | Council page | Nov 20, 2026 |
| Warwick Central Waste Management Facility (site 2) Southern Downs | 8am to 5pm | Council page | Nov 20, 2026 |
| Springbrook Waste and Recycling Centre Springbrook | 7am to 4:50pm | Council page | Nov 20, 2026 |
| Stapylton Recycling and Landfill Centre Stapylton | 7am to 4:45pm | Council page | Nov 20, 2026 |
| Buderim Resource Recovery Centre Sunshine Coast | 7am to 5pm | Council page | Nov 20, 2026 |
| Caloundra Landfill and Resource Recovery Centre Sunshine Coast | 7am to 5pm | Council page | Nov 20, 2026 |
| Kenilworth Transfer Station Sunshine Coast | 8am to 1pm | Council page | Nov 20, 2026 |
| Mapleton Transfer Station Sunshine Coast | 8am to 1pm | Council page | Nov 20, 2026 |
| Nambour Landfill & Resource Recovery Centre Sunshine Coast | 7am to 5pm | Council page | Nov 20, 2026 |
| Witta Resource Recovery Centre Sunshine Coast | 8am to 5pm | Council page | Nov 20, 2026 |
| Yandina Transfer Station Sunshine Coast | 9am to 2pm | Council page | Nov 20, 2026 |
| Ravenshoe Transfer Station Tablelands | 1:30pm to 5:45pm | Council page | Nov 20, 2026 |
| Clifton Waste Management Facility Toowoomba | 10am to 3pm | Council page | Nov 20, 2026 |
| Cooyar Waste Management Facility Toowoomba | 7am to 5pm | Council page | Nov 20, 2026 |
| Yarraman Waste Management Facility Toowoomba | 10am to 3pm | Council page | Nov 20, 2026 |
| Hervey Range Resource Recovery Centre Townsville | 7am to 4:45pm | Council page | Nov 20, 2026 |
| Magnetic Island Transfer Station Townsville | 9am to 12pm | Council page | Nov 20, 2026 |
| Stuart Waste Facility Townsville | 6:30am to 5:45pm | Council page | Nov 20, 2026 |
| Wamuran Transfer Station Wamuran | 7am to 5pm | Council page | Nov 20, 2026 |
| Bell Transfer Station Western Downs | 8am to 4pm | Council page | Nov 20, 2026 |
| Chinchilla Waste and Recycling Centre Western Downs | 9am to 5pm | Council page | Nov 20, 2026 |
| Kaimkillenbun Waste and Recycling Centre Western Downs | 8am to 4pm | Council page | Nov 20, 2026 |
| Bowen Landfill Whitsunday | 8am to 5pm | Council page | Nov 20, 2026 |
| Collinsville Transfer Station Whitsunday | 7am to 6pm | Council page | Nov 20, 2026 |
| Willawong Resource Recovery Centre Willawong | 6:30am to 5:45pm | Council page | Nov 20, 2026 |
South Australia (5)
| Site | Sunday hours | Source | Read |
|---|---|---|---|
| Heathfield Resource Recovery Centre Adelaide Hills | 9am to 4pm | Council page | Nov 20, 2026 |
| Scout Recycling Centre Gawler | 10am to 3pm | OpenStreetMap | Nov 20, 2026 |
| Donovans Waste Transfer Station Grant | 9am to 11am | Council page | Nov 20, 2026 |
| Port MacDonnell Waste Transfer Station Grant | 12pm to 2pm | Council page | Nov 20, 2026 |
| Tarpeena Waste Transfer Station Grant | 1pm to 4pm | Council page | Nov 20, 2026 |
Tasmania (6)
| Site | Sunday hours | Source | Read |
|---|---|---|---|
| Burnie Waste Management Centre Burnie | 10am to 2pm | Council page | Nov 20, 2026 |
| Jackson Street Landfill and Recycling Centre Glenorchy | 9:30am to 4pm | Council page | Nov 20, 2026 |
| McRobies Gully Waste Management Centre (The Tip) Hobart | 10am to 4pm | Council page | Nov 20, 2026 |
| Dover Waste Transfer Station Huon Valley | 10am to 4pm | Council page | Nov 20, 2026 |
| Southbridge Waste Transfer Station Huon Valley | 10am to 4pm | Council page | Nov 20, 2026 |
| Wynyard Waste Transfer Station Waratah-Wynyard | 10am to 4pm | Council page | Nov 20, 2026 |
Victoria (37)
| Site | Sunday hours | Source | Read |
|---|---|---|---|
| Gillies Street Transfer Station Ballarat | 10am to 4pm | Council page | Nov 20, 2026 |
| Banyule Waste Recovery Centre Banyule | 7:30am to 12pm | Council page | Nov 20, 2026 |
| Wonthaggi Waste Transfer & Recycling Centre Bass Coast | 8:30am to 4:15pm | OpenStreetMap | Nov 20, 2026 |
| Lardner Transfer Station Baw Baw | 10am to 4pm | Council page | Nov 20, 2026 |
| Boroondara Recycling and Waste Centre Boroondara | 8am to 4pm | OpenStreetMap | Nov 20, 2026 |
| Hampton Park Outlook Transfer Station (Veolia) Casey | 9am to 4pm | Council page | Nov 20, 2026 |
| Benambra Transfer Station East Gippsland | 8am to 11am | Council page | Nov 20, 2026 |
| Bruthen Waste Facility East Gippsland | 12pm to 4pm | Council page | Nov 20, 2026 |
| Buchan Waste Facility East Gippsland | 9am to 1pm | Council page | Nov 20, 2026 |
| Cann River Landfill East Gippsland | 8am to 1pm | Council page | Nov 20, 2026 |
| Omeo Transfer Station East Gippsland | 12pm to 4pm | Council page | Nov 20, 2026 |
| Swifts Creek Waste Facility East Gippsland | 12pm to 4pm | Council page | Nov 20, 2026 |
| Frankston Regional Recycling and Recovery Centre Frankston | 8am to 4pm | Council page | Nov 20, 2026 |
| CDS Vic Depot Caulfield Glen Eira | 8am to 4pm | OpenStreetMap | Nov 20, 2026 |
| Eaglehawk Landfill Greater Bendigo | 8am to 4:30pm | Council page | Nov 20, 2026 |
| Strathfieldsaye Recycling Centre Greater Bendigo | 8am to 4:30pm | Council page | Nov 20, 2026 |
| Geelong Resource Recovery Centre Greater Geelong | 7:30am to 4:15pm | OpenStreetMap | Nov 20, 2026 |
| Dimboola Transfer Station Hindmarsh | 12:30pm to 3:30pm | Council page | Nov 20, 2026 |
| Nhill Transfer Station Hindmarsh | 1pm to 4pm | Council page | Nov 20, 2026 |
| Mansfield Resource Recovery Centre Mansfield | 9am to 3pm | Council page | Nov 20, 2026 |
| CDS Vic Maroondah | 7am to 8pm | OpenStreetMap | Nov 20, 2026 |
| Dynon Road Waste and Recycling Centre (Cleanaway) Melbourne | 9am to 3pm | Council page | Nov 20, 2026 |
| Darebin Resource Recovery Centre Merri-bek | 8am to 3pm | Council page | Nov 20, 2026 |
| East Brunswick Transfer Station Merri-bek | 9am to 12:45pm | Council page | Nov 20, 2026 |
| Victoria's Container Deposit Scheme Merri-bek | 10am to 5pm | OpenStreetMap | Nov 20, 2026 |
| Cullulleraine Transfer Station Mildura | 9am to 12:30pm | Council page | Nov 20, 2026 |
