Tips open over Christmas and New Year 2026: transfer station holiday hours by state
Which tips, transfer stations and resource recovery centres open on Christmas Eve, Christmas Day, Boxing Day, the 28 December public holiday, New Year's Day and the NZ holiday on 4 January, from each council's own notice, with normal hours where nothing has been announced yet.
Updated November 20, 2026. Figures come from the listings on this site and the sources named at the end, with the date each was read. Prices and rules change, so confirm before you go.
Christmas is the one time of year most households make a tip run: the boxes, the bottles, the broken chairs and the green waste from the pre-Christmas clean-up. Councils post their holiday hours in late November and December and they vary by state. Boxing Day falls on a Saturday in 2026, so Monday 28 December is an additional public holiday in most of Australia and in New Zealand, and New Zealand also observes Monday 4 January. This page gathers every council notice we have read, with its source, and shows each site's normal hours for the days in question where nothing has been announced yet.
What has been announced so far
Notices that cover every site run by one council. Each row links to the page we read and shows the date we read it.
| Council | Date | Status | Details | Source |
|---|---|---|---|---|
| Bega Valley Shire Council | 25 Dec | Closed | All Waste and Recycling Centres closed on public holidays (except Easter Saturday and Monday) (standing rule, every year) | page · read Nov 20, 2026 |
| Bega Valley Shire Council | 26 Dec | Closed | All Waste and Recycling Centres closed on public holidays (except Easter Saturday and Monday) (standing rule, every year) | page · read Nov 20, 2026 |
| Bega Valley Shire Council | 28 Dec | Closed | All Waste and Recycling Centres closed on public holidays (except Easter Saturday and Monday) (standing rule, every year) | page · read Nov 20, 2026 |
| Bega Valley Shire Council | 1 Jan | Closed | All Waste and Recycling Centres closed on public holidays (except Easter Saturday and Monday) (standing rule, every year) | page · read Nov 20, 2026 |
| Christchurch City Council | 25 Dec | Closed | EcoDrops closed Christmas Day, Boxing Day, New Year's Day (standing rule, every year) | page · read Nov 20, 2026 |
| Christchurch City Council | 26 Dec | Closed | EcoDrops closed Christmas Day, Boxing Day, New Year's Day (standing rule, every year) | page · read Nov 20, 2026 |
| Christchurch City Council | 1 Jan | Closed | EcoDrops closed Christmas Day, Boxing Day, New Year's Day (standing rule, every year) | page · read Nov 20, 2026 |
| City of Gold Coast | 25 Dec | Closed | Waste and recycling centres open every day except Christmas Day and Good Friday (standing rule, every year) | page · read Nov 20, 2026 |
| Greater Hume Council | 25 Dec | Closed | Waste facilities will not be open on 25 December or 1 January (standing rule, every year) | page · read Nov 20, 2026 |
| Greater Hume Council | 1 Jan | Closed | Waste facilities will not be open on 25 December or 1 January (standing rule, every year) | page · read Nov 20, 2026 |
| Litchfield Council | 25 Dec | Closed | All three transfer stations closed Christmas Day and New Year's Day (standing rule, every year) | page · read Nov 20, 2026 |
| Litchfield Council | 1 Jan | Closed | All three transfer stations closed Christmas Day and New Year's Day (standing rule, every year) | page · read Nov 20, 2026 |
| Logan City Council | 25 Dec | Closed | Facilities closed on Christmas Day and Good Friday (standing rule, every year) | page · read Nov 20, 2026 |
| Mackenzie District Council | 25 Dec | Closed | All recovery parks closed Christmas Day, Boxing Day, New Year's Day (also 2 January) (standing rule, every year) | page · read Nov 20, 2026 |
| Mackenzie District Council | 26 Dec | Closed | All recovery parks closed Christmas Day, Boxing Day, New Year's Day (also 2 January) (standing rule, every year) | page · read Nov 20, 2026 |
| Mackenzie District Council | 1 Jan | Closed | All recovery parks closed Christmas Day, Boxing Day, New Year's Day (also 2 January) (standing rule, every year) | page · read Nov 20, 2026 |
| Redland City Council | 25 Dec | Closed | Recycling and waste centres closed Christmas Day and Good Friday (standing rule, every year) | page · read Nov 20, 2026 |
| Southern Grampians Shire Council | 25 Dec | Closed | All Transfer Stations closed on public holidays (standing rule, every year) | page · read Nov 20, 2026 |
| Southern Grampians Shire Council | 26 Dec | Closed | All Transfer Stations closed on public holidays (standing rule, every year) | page · read Nov 20, 2026 |
| Southern Grampians Shire Council | 28 Dec | Closed | All Transfer Stations closed on public holidays (standing rule, every year) | page · read Nov 20, 2026 |
| Southern Grampians Shire Council | 1 Jan | Closed | All Transfer Stations closed on public holidays (standing rule, every year) | page · read Nov 20, 2026 |
| Sunshine Coast Council | 25 Dec | Closed | Tips listed as closed Christmas Day; other holiday hours not stated (standing rule, every year) | page · read Nov 20, 2026 |
| Tamworth Regional Council | 25 Dec | Closed | Closed for all sites on Christmas Day and New Year's Day (standing rule, every year) | page · read Nov 20, 2026 |
| Tamworth Regional Council | 1 Jan | Closed | Closed for all sites on Christmas Day and New Year's Day (standing rule, every year) | page · read Nov 20, 2026 |
| Townsville City Council | 25 Dec | Closed | All waste facilities closed to the public on Good Friday and Christmas Day (standing rule, every year) | page · read Nov 20, 2026 |
| Western Bay of Plenty District Council | 25 Dec | Closed | All centres closed Christmas Day, Boxing Day, New Year's Day (standing rule, every year) | page · read Nov 20, 2026 |
| Western Bay of Plenty District Council | 26 Dec | Closed | All centres closed Christmas Day, Boxing Day, New Year's Day (standing rule, every year) | page · read Nov 20, 2026 |
| Western Bay of Plenty District Council | 1 Jan | Closed | All centres closed Christmas Day, Boxing Day, New Year's Day (standing rule, every year) | page · read Nov 20, 2026 |
What usually happens where nothing has been announced: nearly every council closes its tips on Christmas Day, most open Boxing Day and New Year's Day on normal or shorter hours, and Monday 28 December is an additional public holiday in most states and in New Zealand because Boxing Day falls on a Saturday, so some sites close that day too. The days after Christmas are the busiest of the year for cardboard, green waste and glass.
Normal hours on each date, by state
Bold entries are holiday notices from the operator's own page (the status links to the source). Plain entries are the site's normal hours for that weekday, read from the council page (confirmed) or OpenStreetMap (listed); the operator has not announced a change yet, so confirm before you go. A dash means we could not read that day's hours.
Australian Capital Territory (3)
| Site | Christmas Eve Thu 24 Dec | Christmas Day Fri 25 Dec | Boxing Day Sat 26 Dec | Public holiday Mon 28 Dec | New Year's Day Fri 1 Jan | NZ holiday Mon 4 Jan |
|---|---|---|---|---|---|---|
| Queanbeyan Waste Minimisation Centre (Community Recycling Centre) Beard | 9:15am to 4:15pm | 9:15am to 4:15pm | 7:15am to 4:15pm | 9:15am to 4:15pm | 9:15am to 4:15pm | 9:15am to 4:15pm |
| Mitchell Resource Management Centre Mitchell | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm |
| Mugga Lane Resource Management Centre Symonston | 7:30am to 5pm | Closed | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm |
New South Wales (83)
| Site | Christmas Eve Thu 24 Dec | Christmas Day Fri 25 Dec | Boxing Day Sat 26 Dec | Public holiday Mon 28 Dec | New Year's Day Fri 1 Jan | NZ holiday Mon 4 Jan |
|---|---|---|---|---|---|---|
| Albury Waste Management Centre Albury | 7am to 5pm | 7am to 5pm | 9am to 4pm | 7am to 5pm | 7am to 5pm | 7am to 5pm |
| Armidale Waste Management Facility Armidale | 7:30am to 5pm | Closed | Closed | 7:30am to 5pm | Closed | 7:30am to 5pm |
| Ebor Waste Transfer Station Armidale | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm |
| Wollomombi Waste Transfer Station Armidale | – | – | 8am to 12pm | – | – | – |
| Awaba Waste Management Facility Awaba | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Barraba Landfill Barraba | – | Closed | – | – | Closed | – |
| Bathurst Waste Management Centre Bathurst | 7:30am to 4:15pm | 7:30am to 4:15pm | 8:30am to 2:45pm | 7:30am to 4:15pm | 7:30am to 4:15pm | 7:30am to 4:15pm |
| The Junktion Bathurst | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm |
| Kioloa Recycling & Waste Depot Bawley Point | – | Closed | Closed | Closed | Closed | – |
| Eden Waste and Recycling Centre Bega Valley | 7:30am to 4:30pm | Closed | Closed | Closed | Closed | – |
| Merimbula Waste and Recycling Centre and Community Recycling Centre Bega Valley | – | Closed | Closed | Closed | Closed | 7:30am to 4:30pm |
| Wallagoot Waste and Recycling Centre Bega Valley | 7:30am to 4:30pm | Closed | Closed | Closed | Closed | – |
| Berry Recycling & Waste Depot Berry | – | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Blaxland Resource Recovery and Waste Management Facility Blaxland | 8am to 4:45pm | Closed | 8am to 4:45pm | 8am to 4:45pm | 8am to 4:45pm | 8am to 4:45pm |
| Katoomba Resource Recovery and Waste Management Facility Blue Mountains | 8am to 4pm | 8am to 4pm | 10am to 2pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Campbelltown Community Recycling Centre Campbelltown (NSW) | 7am to 4pm | 7am to 4pm | 7am to 4pm | 7am to 4pm | 7am to 4pm | 7am to 4pm |
| City of Canada Bay Recycling Centre Canada Bay | 8am to 3pm | 8am to 3pm | 7am to 4pm | 8am to 3pm | 8am to 3pm | 8am to 3pm |
| Baryulgil Transfer Facility Clarence Valley | 9am to 3pm | – | – | – | – | – |
| Copmanhurst Waste Transfer Station Clarence Valley | 8am to 11am | – | 8am to 1pm | – | – | – |
| Grafton Regional Landfill Clarence Valley | 7am to 4pm | Closed | Reduced 7am to 2pm | Reduced 7am to 2pm | Reduced 7am to 2pm | 7am to 4pm |
| Grafton Waste Transfer and Recycling Facility Clarence Valley | 8am to 4:30pm | Closed | 8am to 4:30pm | 8am to 4:30pm | 8am to 4:30pm | 8am to 4:30pm |
| Tyringham Waste Transfer Station Clarence Valley | – | – | – | – | – | – |
| Ardlethan Landfill Coolamon | 1:15pm to 4:15pm | – | 8:45am to 11:15am | – | – | – |
| Marrar Landfill Coolamon | – | 1:45pm to 4:45pm | 12:45pm to 4:45pm | – | 1:45pm to 4:45pm | – |
| Cootamundra Waste Depot Cootamundra-Gundagai | 7:30am to 3:30pm | 7:30am to 3:30pm | 10am to 3pm | 7:30am to 3:30pm | 7:30am to 3:30pm | 7:30am to 3:30pm |
| Wellington Shire Council Garbage Depot Dubbo | 8am to 5pm | 8am to 5pm | 12:30pm to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm |
| Whylandra Waste and Recycling Centre Dubbo | 8am to 4:45pm | 8am to 4:45pm | 9am to 4:45pm | 8am to 4:45pm | 8am to 4:45pm | 8am to 4:45pm |
| Duri Transfer Station Duri | – | Closed | – | – | Closed | – |
| Deepwater Landfill Glen Innes Severn | 10am to 2pm | – | 1pm to 3pm | – | – | – |
| Goulburn Waste Management Centre Goulburn Mulwaree | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Burrumbuttock Waste Transfer Station Greater Hume | – | Closed | – | – | Closed | – |
| Holbrook Waste Management Facility Greater Hume | 2pm to 5pm | Closed | 9am to 12pm | – | Closed | – |
| Breeza Mobile Service Gunnedah | – | – | 1pm to 4pm | – | – | – |
| Tambar Springs Transfer Station Gunnedah | 2pm to 4pm | – | 1pm to 4pm | – | – | – |
| Huskisson Recycling & Waste Depot Huskisson | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm |
| Buttonderry Waste Management Facility Jilliby | 7am to 4pm | 7am to 4pm | 8am to 4pm | 7am to 4pm | 7am to 4pm | 7am to 4pm |
| Kangaroo Valley Recycling & Waste Depot Kangaroo Valley | – | – | 9am to 1pm | 9am to 1pm | – | 9am to 1pm |
| Kootingal Transfer Station Kootingal | – | Closed | 1pm to 4pm | 8:30am to 11:30am | Closed | 8:30am to 11:30am |
| Kyogle Landfill Facility Kyogle | 7:30am to 12pm | 7:30am to 12pm | 9am to 4pm | 7:30am to 12pm | 7:30am to 12pm | 7:30am to 12pm |
| Lake Conjola Recycling & Waste Depot Lake Conjola | – | – | 8am to 12pm | – | – | – |
| Awaba Community Recycling Centre Lake Macquarie | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Leeton Landfill and Recycling Centre Leeton | 8am to 4:40pm | 8am to 4:40pm | 8am to 4:40pm | 8am to 4:40pm | 8am to 4:40pm | 8am to 4:40pm |
| Lismore Community Recycling Centre Lismore | 7:30am to 3:30pm | 7:30am to 3:30pm | 9am to 4pm | 7:30am to 3:30pm | 7:30am to 3:30pm | 7:30am to 3:30pm |
| Lismore Recycling and Recovery Centre Lismore | 7:30am to 3:30pm | 7:30am to 3:30pm | 9am to 4pm | 7:30am to 3:30pm | 7:30am to 3:30pm | 7:30am to 3:30pm |
| Reviva recycling centre Mid-Coast | 9am to 3pm | 9am to 3pm | 9am to 3pm | 9am to 3pm | 9am to 3pm | 9am to 3pm |
| Gulgong Waste Facility Mid-Western | 8am to 4:30pm | 8am to 4:30pm | 8am to 5pm | 8am to 4:30pm | 8am to 4:30pm | 8am to 4:30pm |
| Kandos Waste Facility Mid-Western | 8am to 4:30pm | 8am to 4:30pm | 8am to 5pm | 8am to 4:30pm | 8am to 4:30pm | 8am to 4:30pm |
| West Nowra Recycling & Waste Depot Mundamia | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm |
| Boggabri Transfer Station Narrabri | 6am to 6pm | 6am to 6pm | 6am to 6pm | 6am to 6pm | 6am to 6pm | 6am to 6pm |
| Kimbriki Resource Recovery Centre Northern Beaches | 7am to 5pm | 7am to 5pm | 7am to 5pm | 7am to 5pm | 7am to 5pm | 7am to 5pm |
| Ophir Road Resource Recovery Centre Orange | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm |
| Peak Hill Transfer Station Parkes | 1pm to 4:30pm | – | – | – | – | – |
| Community Recycling Centre Parramatta | 8am to 4pm | 8am to 4pm | – | – | 8am to 4pm | – |
| Cairncross Waste Management Facility Port Macquarie-Hastings | 7am to 4pm | Closed | 8am to 4pm | 7am to 4pm | 7am to 4pm | 7am to 4pm |
| Comboyne Domestic Waste Facility Port Macquarie-Hastings | – | Closed | – | – | – | – |
| Kew Domestic Waste Facility Port Macquarie-Hastings | 8am to 4pm | Closed | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Port Macquarie Domestic Waste Facility Port Macquarie-Hastings | 8am to 4pm | Closed | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Bungendore Waste Transfer Station Queanbeyan-Palerang | – | 12:30pm to 4:30pm | 8am to 4:30pm | 7am to 12pm | 12:30pm to 4:30pm | 7am to 12pm |
| Bendalong Recycling & Waste Depot Shoalhaven | – | – | 1pm to 5pm | – | – | – |
| Callala Recycling & Waste Depot Shoalhaven | – | 8am to 4pm | 8am to 4pm | – | 8am to 4pm | – |
| Bredbo Transfer Station Snowy Monaro | – | 10am to 12pm | – | – | 10am to 12pm | – |
| Numeralla Transfer Station Snowy Monaro | – | – | 9am to 1pm | 8am to 10am | – | 8am to 10am |
| Somerton Transfer Station Somerton | – | Closed | – | – | Closed | – |
| Sussex Inlet Recycling & Waste Depot Sussex Inlet | – | 9am to 3pm | 9am to 3pm | 9am to 3pm | 9am to 3pm | 9am to 3pm |
| Ultimo Recycling Pop-Up Sydney | – | – | – | – | – | – |
| Bendemeer Transfer Station Tamworth | – | Closed | 8:30am to 11:30am | – | Closed | – |
| Dungowan Transfer Station Tamworth | – | Closed | – | – | Closed | – |
| Nundle Landfill Tamworth | – | Closed | – | – | Closed | – |
| Tamworth Landfill (Forest Road) Tamworth | 8am to 4:30pm | Closed | 8am to 4:30pm | 8am to 4:30pm | Closed | 8am to 4:30pm |
| Drake Waste Transfer Station Tenterfield | 8am to 12pm | – | – | – | – | – |
| Liston Waste Transfer Station Tenterfield | – | – | – | – | – | – |
| Maclean Waste Transfer and Recycling Centre Townsend | 8am to 4:30pm | Closed | 8am to 4:30pm | 8am to 4:30pm | 8am to 4:30pm | 8am to 4:30pm |
| Ulladulla Recycling & Waste Depot Ulladulla | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm |
| Crookwell Waste Facility Upper Lachlan | – | 10am to 4pm | 10am to 4pm | 10am to 4pm | 10am to 4pm | 10am to 4pm |
| Gunning Tip Upper Lachlan | – | – | 10am to 4pm | – | – | – |
| Taralga Waste Transfer Station Upper Lachlan | 10am to 4pm | – | 10am to 4pm | – | – | – |
| Gregadoo Waste Management Centre Wagga Wagga | 7am to 4:30pm | 7am to 4:30pm | 7am to 4:30pm | 7am to 4:30pm | 7am to 4:30pm | 7am to 4:30pm |
| Summerhill Waste Management Centre Wallsend | 7am to 4:15pm | 7am to 4:15pm | 9am to 2:45pm | 7am to 4:15pm | 7am to 4:15pm | 7am to 4:15pm |
| Watsons Creek Transfer Station Watsons Creek | – | Closed | 1pm to 4pm | – | Closed | – |
| Dareton Waste Transfer Station Wentworth | 9am to 12pm | – | 9am to 12pm | – | – | – |
| Wentworth Tip Wentworth | – | 1pm to 4pm | – | – | 1pm to 4pm | – |
| Wollongong Waste and Resource Recovery Park (Whytes Gully) Wollongong | 7:30am to 4:30pm | 7:30am to 4:30pm | 8am to 4pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm |
| Woy Woy Waste Management Facility Woy Woy | 7am to 4pm | 7am to 4pm | 8am to 4pm | 7am to 4pm | 7am to 4pm | 7am to 4pm |
New Zealand North Island (44)
| Site | Christmas Eve Thu 24 Dec | Christmas Day Fri 25 Dec | Boxing Day Sat 26 Dec | Public holiday Mon 28 Dec | New Year's Day Fri 1 Jan | NZ holiday Mon 4 Jan |
|---|---|---|---|---|---|---|
| Waiōrea Community Recycling Centre Albert-Eden | 9am to 4pm | 9am to 4pm | 9am to 4pm | – | 9am to 4pm | – |
| Athenree Recycling and Greenwaste Centre Athenree | – | Closed | Closed | – | Closed | – |
| Waipapa Refuse Transfer Station Bay of Islands | 7:30am to 5pm | 7:30am to 5pm | 9am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm |
| Whitehills Refuse Transfer Station Bay of Islands | 7:30am to 5pm | 7:30am to 5pm | 9am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm |
| Carterton Transfer Station Carterton District | 9am to 11am | 9am to 11am | 9am to 12pm | – | 9am to 11am | – |
| Eltham Transfer Station Eltham | 1pm to 2:30pm | – | 1pm to 4pm | – | – | – |
| Manawatū Resource Recovery Centre Feilding | 8am to 4pm | 8am to 4pm | 9am to 5pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Waiuku Junction Reuse Shop Franklin | 8:30am to 4pm | 8:30am to 4pm | 8:30am to 4pm | – | 8:30am to 4pm | – |
| Gisborne Transfer Station Gisborne | 7:30am to 4:30pm | Closed | 9:30am to 3:30pm | 7:30am to 4:30pm | Closed | 7:30am to 4:30pm |
| Matawai Transfer Station Gisborne District | – | Closed | Closed | – | Closed | – |
| Te Puia Springs Transfer Station Gisborne District | – | Closed | Closed | 10am to 12pm | Closed | 10am to 12pm |
| Tokomaru Bay Transfer Station Gisborne District | – | Closed | Closed | – | Closed | – |
| Henderson Road Transfer Station Hastings | 7:45am to 4:30pm | 7:45am to 4:30pm | 7:45am to 4:30pm | 7:45am to 4:30pm | 7:45am to 4:30pm | 7:45am to 4:30pm |
| Hāwera Transfer Station Hāwera | 8:30am to 5pm | 8:30am to 5pm | 9:30am to 5pm | 8:30am to 5pm | 8:30am to 5pm | 8:30am to 5pm |
| Levin Waste Transfer Station Horowhenua District | 7:30am to 4pm | 7:30am to 4pm | 8am to 4:30pm | 7:30am to 4pm | 7:30am to 4pm | 7:30am to 4pm |
| Huntly Green Gorilla Huntly | 7:30am to 4:30pm | 7:30am to 4:30pm | 10am to 4pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm |
| Wairau Zero Waste Hub Kaipātiki | 8:30am to 6:30pm | 8:30am to 6:30pm | 8:30am to 6:30pm | 8:30am to 6:30pm | 8:30am to 6:30pm | 8:30am to 6:30pm |
| Otaihanga Transfer Station Kāpiti Coast District | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm |
| Katikati Recycling and Greenwaste Centre Katikati | 9am to 4pm | Closed | Closed | – | Closed | – |
| Seaview Recycle and Transfer Station Lower Hutt | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm |
| Wiri Refuse and Recycling Transfer Station Manurewa | 7am to 5pm | 7am to 5pm | 8am to 2pm | 7am to 5pm | 7am to 5pm | 7am to 5pm |
| Redclyffe Transfer Station Napier | 7:30am to 4:45pm | 7:30am to 4:45pm | 7:30am to 4:45pm | 7:30am to 4:45pm | 7:30am to 4:45pm | 7:30am to 4:45pm |
| Ōpunakē Transfer Station Ōpunakē | – | – | 9am to 12pm | – | – | – |
| Ōtaki Transfer Station Ōtaki | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm |
| Ferguson St Recycling Centre Palmerston North | 7:30am to 4:30pm | 7:30am to 4:30pm | 8am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm |
| Papakura Recycle and Transfer Station Papakura | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Xtreme Zero Waste Raglan Raglan | 12:30pm to 5pm | 12:30pm to 5pm | 10am to 5pm | 12:30pm to 5pm | 12:30pm to 5pm | 12:30pm to 5pm |
| Rotorua Transfer Station Rotorua | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm |
| Waiapu Transfer Station Ruatoria | 10am to 12pm | Closed | Closed | 2pm to 4pm | Closed | 2pm to 4pm |
| Manaia Transfer Station South Taranaki District | – | – | 1pm to 4pm | – | – | – |
| Pātea Transfer Station South Taranaki District | – | – | 1pm to 4pm | – | – | – |
| Te Maunga Transfer Station Tauranga | 7:30am to 5pm | 7:30am to 5pm | 9am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm |
| Te Araroa Transfer Station Te Araroa | 3pm to 5pm | Closed | Closed | – | Closed | – |
| Houhora Refuse Transfer Station (site 3) Te Hiku Community | – | 7:30am to 1pm | 9am to 1pm | 7:30am to 1pm | 7:30am to 1pm | 7:30am to 1pm |
| Kaitāia Refuse Transfer Station Te Hiku Community | 7:30am to 5pm | 7:30am to 5pm | 9am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm |
| Te Kauwhata Green Gorilla Te Kauwhata | 10am to 3pm | – | – | – | – | – |
| Tikitiki Transfer Station Tikitiki | 3pm to 5pm | Closed | 10am to 12pm | – | Closed | – |
| Tolaga Bay Transfer Station Tolaga Bay | 11am to 1pm | Closed | Closed | – | Closed | – |
| Waiheke Island Waste Transfer Station Waiheke | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Waitotara Transfer Station Waitōtara | – | – | – | – | – | – |
| Waverley Transfer Station Waverley | – | – | – | – | – | – |
| Southern Landfill, Tip Shop and Recycle Centre Wellington | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm | 7:30am to 5pm |
| Te Puke Recycling and Greenwaste Centre Western Bay of Plenty District | 8am to 5pm | Closed | Closed | – | Closed | – |
| Whatatutu Transfer Station Whatatutu | Closed | Closed | Closed | – | Closed | – |
New Zealand South Island (35)
| Site | Christmas Eve Thu 24 Dec | Christmas Day Fri 25 Dec | Boxing Day Sat 26 Dec | Public holiday Mon 28 Dec | New Year's Day Fri 1 Jan | NZ holiday Mon 4 Jan |
|---|---|---|---|---|---|---|
| Ashburton Resource Recovery Park Ashburton | 8am to 5pm | 8am to 5pm | 9am to 5pm | 8am to 5pm | 8am to 5pm | 8am to 5pm |
| Blenheim Transfer Station Blenheim | 8am to 4:30pm | Closed | 10am to 4pm | 8am to 4:30pm | Closed | 8am to 4:30pm |
| Bluff Transfer Station Bluff | – | 2pm to 4pm | 11am to 2pm | 2pm to 4pm | 2pm to 4pm | 2pm to 4pm |
| Cheviot Transfer Station Cheviot | 10am to 1pm | – | – | – | – | – |
| EcoDrop Styx Mill Road Christchurch | 7am to 4:30pm | Closed | Closed | 7am to 4:30pm | Closed | 7am to 4:30pm |
| Culverden Transfer Station Culverden | – | 2pm to 4pm | – | 2pm to 4pm | 2pm to 4pm | 2pm to 4pm |
| Green Island Landfill and Resource Recovery Park Dunedin | 8am to 5:30pm | 8am to 5:30pm | 8am to 5:30pm | 8am to 5:30pm | 8am to 5:30pm | 8am to 5:30pm |
| Annex Metals Halswell-Hornby-Riccarton Community | 8am to 4:30pm | Closed | Closed | 8am to 4:30pm | Closed | 8am to 4:30pm |
| EcoDrop Parkhouse Road Halswell-Hornby-Riccarton Community | 7am to 4:30pm | Closed | Closed | 7am to 4:30pm | Closed | 7am to 4:30pm |
| Hanmer Springs Transfer Station Hanmer Springs | – | 10am to 2pm | – | – | 10am to 2pm | – |
| Havelock Transfer Station Havelock | 8am to 2pm | 8am to 2pm | 12pm to 4pm | 8am to 2pm | 8am to 2pm | 8am to 2pm |
| Amberley Transfer Station Hurunui District | 10am to 4pm | 10am to 4pm | 10am to 1pm | 10am to 4pm | 10am to 4pm | 10am to 4pm |
| Invercargill Transfer Station Invercargill | 8am to 6pm | 8am to 6pm | 8am to 6pm | 8am to 6pm | 8am to 6pm | 8am to 6pm |
| EcoDrop Metro Place (Bromley) Linwood-Central-Heathcote Community | 7am to 4:30pm | Closed | Closed | 7am to 4:30pm | Closed | 7am to 4:30pm |
| Fairlie Resource Recovery Park Mackenzie District | 2:30pm to 4:30pm | Closed | Closed | – | Closed | – |
| Tekapo Resource Recovery Park Mackenzie District | – | Closed | Closed | – | Closed | – |
| Picton Transfer Station Marlborough District | 8am to 4pm | 8am to 4pm | 8am to 12pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Picton Transfer Station (site 2) Marlborough District | 8am to 4pm | 8am to 4pm | 8am to 12pm | 8am to 4pm | 8am to 4pm | 8am to 4pm |
| Middlemarch Transfer Station Middlemarch | 10am to 12pm | – | 2pm to 5pm | – | – | – |
| Murchison Resource Recovery Centre Murchison | – | Closed | 1pm to 5pm | 1pm to 5pm | Closed | 1pm to 5pm |
| Nelson Waste Recovery Centre Nelson | 8am to 4:30pm | 8am to 4:30pm | 8am to 4:30pm | 8am to 4:30pm | 8am to 4:30pm | 8am to 4:30pm |
